Property Attributes
- MLS#5245234
- TypeSingle Family
- Listing Status Active
- CountyGuernsey
- CityKimbolton
- Zip43749
- Style
- Year Built2019
- Taxes$ 2151
- Price$ 1
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size5 Acres
Data Source:
MLSNow
Property Description
Now available near Kimbolton, this beautiful rustic home features wood siding, stone accents, and a durable metal roof, offering the perfect blend of charm and functionality. Inside, you'll find a spacious kitchen with an eat-in bar and dining area, a large living room with a cozy fireplace, a full bath with double vanities, and a main-floor bedroom. The lower level includes a gas heating stove and abundant open space that could easily be finished into additional bedrooms or a large family gathering area. Situated close to Salt Fork State Park, the property is equipped for recreation and income potential with an 18x32 shop, an attached 42x32 covered pavilion, and two camper hookups, and a backup generator—ideal for family getaways or short-term rental opportunities. Situated on 5 wooded acres, the property also offers the option to purchase an adjoining 2.47-acre parcel featuring open and wooded land, a prime building site, a 28x32 two-car garage, a septic system, and two wells already in place. Buy one or both and enjoy endless possibilities.
| Price History | |
|---|---|
| 9/15/2026 | Listed $1 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Other |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 2019 |
| Stories Count | 2 |
| Township | Monroe Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Guernsey |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-77 in Kimbolton take exit 54, Head toward Clarence Ln 0.4 mi Turn left onto Old Twenty-One Rd 1.0 mi Turn right onto Freedom Rd 3.8 mi Turn left onto Irish Ridge Rd 2.0 mi Destination will be on the left. |
| ModificationTimestamp | 2026-09-18T17:22:26.317-00:00 |
| City | Kimbolton |
| High School District | East Guernsey LSD - 3002 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2151 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Guernsey LSD - 3002 |
| Elementary School District | East Guernsey LSD - 3002 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | KIMBOLTON |
| Legal Description | R2 T4 SS13 PT SE 1/4 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Lot Features | Additional Land Available |
| Water Source | Well |
| Lot Size Area | 5 |
| Lot Size Acres | 5 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective